Sources
Every publisher Hindustan Sphere aggregates from, with their political-lean classification, reliability rating, and the categories they contribute to. We publish the full list because the integrity of the comparison view depends on the integrity of the inputs.
By political lean
- Left1
- Lean left7
- Center7
- Lean right6
- Right0
- Unrated0
By reliability
- High13
- Mixed3
- Low0
- Unrated0
Total publishers: 34. Total feeds: 67. Multiple feeds from the same publisher (e.g. politics + business sections of the same outlet) collapse into one row below.
See methodology for how these classifications are derived. See editorial standards for the source-selection bar a candidate publisher must clear before we add them. Disputes go to corrections@hindustansphere.com.
Publisher list
| Publisher | Lean | Reliability | Categories | Feeds |
|---|---|---|---|---|
| The Wire↗ | Left | mostly-high | us | 1 |
| Down to Earth↗ | Lean left | High | agriculture, climate | 2 |
| Hindustan Times↗ | Lean left | mostly-high | us, business, world, sports +1 | 5 |
| Indian Express↗ | Lean left | High | us, politics, business, technology | 4 |
| Mongabay↗ | Lean left | High | climate | 1 |
| The Hindu↗ | Lean left | High | us, business, world, sports +4 | 8 |
| The Hindu BusinessLine↗ | Lean left | High | agriculture | 1 |
| The Quint↗ | Lean left | mostly-high | us | 1 |
| Analytics India Magazine↗ | Center | mostly-high | ai | 1 |
| Business Standard↗ | Center | High | business | 1 |
| India Today↗ | Center | mostly-high | us | 2 |
| Moneycontrol↗ | Center | High | business, markets | 3 |
| NDTV↗ | Center | mostly-high | us, world, business | 4 |
| The Diplomat↗ | Center | High | defence | 1 |
| The Ken↗ | Center | High | ai | 1 |
| Economic Times↗ | Lean right | High | business, markets, technology | 3 |
| Firstpost↗ | Lean right | Mixed | us | 1 |
| Mint↗ | Lean right | High | business, markets, technology, health | 4 |
| News18↗ | Lean right | Mixed | us | 1 |
| ThePrint↗ | Lean right | mostly-high | us | 1 |
| Times of India↗ | Lean right | mostly-high | us, business, world, sports +3 | 8 |
| Autocar India↗ | n/a | mostly-high | auto | 1 |
| Bharat Rakshak↗ | n/a | Mixed | defence | 1 |
| Bollywood Hungama↗ | n/a | mostly-high | movies | 1 |
| CN Traveler India↗ | n/a | mostly-high | travel | 1 |
| Cricbuzz↗ | n/a | High | sports | 1 |
| Entrackr↗ | n/a | mostly-high | startups | 1 |
| ESPNcricinfo↗ | n/a | High | sports | 1 |
| Inc42↗ | n/a | mostly-high | technology | 1 |
| MotorBeam↗ | n/a | mostly-high | auto | 1 |
| Outlook Traveller↗ | n/a | mostly-high | travel | 1 |
| Pinkvilla↗ | n/a | mostly-high | movies | 1 |
| Team-BHP↗ | n/a | mostly-high | auto | 1 |
| YourStory↗ | n/a | mostly-high | technology | 1 |
Last reviewed: quarterly. Reader-submitted reclassifications (with evidence) are reviewed within 7 business days.